Pipe Size Chart
Stainless Steel Pipe Dimansion in MM and weight per KG | |||||
Nominal Pipe Size (mm) | 3 | 6 | 10 | 15 | 20 |
NPS (Inches) | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 |
Outside Diameter (mm) | 10.3 | 13.7 | 17.1 | 21.3 | 26.7 |
Schedule 5 S | |||||
WT (mm) | 1.2 | 1.2 | 1.2 | 1.65 | 1.65 |
Weight (kgmt) | 0.20 | 0.37 | 0.47 | 0.80 | 1.03 |
Schedule 10 S | |||||
WT (mm) | 1.24 | 1.65 | 1.65 | 2.11 | 2.11 |
Weight (kgmt) | 0.28 | 0.49 | 0.63 | 1.00 | 1.28 |
Schedule 20 S | |||||
WT (mm) | 1.5 | 2.00 | 2.00 | 2.30 | 2.55 |
Weight (kgmt) | 0.33 | 0.58 | 0.74 | 1.07 | 1.52 |
Schedule 40 S | |||||
WT (mm) | 1.73 | 2.24 | 2.31 | 2.77 | 2.87 |
Weight (kgmt) | 0.37 | 0.630 | 0.840 | 1.27 | 1.69 |
Schedule 80 S | |||||
WT (mm) | 2.41 | 3.02 | 3.20 | 3.73 | 3.91 |
Weight (kgmt) | 0.47 | 0.80 | 1.10 | 1.62 | 2.20 |
Stainless Steel Pipe Dimansion in MM and weight per KG | |||||
Nominal Pipe Size (mm) | 25 | 32 | 40 | 50 | 65 |
NPS (Inches) | 1 | 1.1/4 | 1.1/2 | 2 | 2.1/2 |
Outside Diameter (mm) | 33.4 | 42.2 | 48.3 | 60.3 | 73.0 |
Schedule 5 S | |||||
WT (mm) | 1.65 | 1.65 | 1.65 | 1.65 | 2.11 |
Weight (kgmt) | 1.30 | 1.65 | 1.91 | 2.40 | 3.69 |
Schedule 10 S | |||||
WT (mm) | 2.77 | 2.77 | 2.77 | 2.77 | 3.05 |
Weight (kgmt) | 2.09 | 2.70 | 3.11 | 3.93 | 5.26 |
Schedule 20 S | |||||
WT (mm) | 2.55 | 3.00 | 3.00 | 3.00 | 4.00 |
Weight (kgmt) | 1.94 | 2.90 | 3.55 | 4.24 | 6.81 |
Schedule 40 S | |||||
WT (mm) | 3.38 | 3.56 | 3.68 | 3.91 | 5.16 |
Weight (kgmt) | 2.50 | 3.39 | 4.05 | 5.44 | 8.63 |
Schedule 80 S | |||||
WT (mm) | 4.55 | 4.85 | 5.08 | 5.54 | 7.01 |
Weight (kgmt) | 3.24 | 4.47 | 5.41 | 7.48 | 11.41 |
- It is a combination of needle & manifold valves thus redusing the number of joints.
- Spindle : ground and thread rolled.stem tip 17-4ph for long life.
- Dust cap protects stem threads from external contamination leak tight seal with low operating torque heat code traceability ball hard chrome plated for smooth opertions.
- Hydrostatic shell test is performed at 1.5 times the working pressure.
- Standard Test : each valves is tested with nitrogen at 1,000 psi for seat & packing leakage, with a max. Allowable leak rate of 0 .1 std. Cm3 / min.
- Optional test are available upon request
SIZE | A | B | CSQ | WEIGHT (kg) |
1/4″ | 93 | 55 | 25 | 0.36 |
3/8″ | 93 | 55 | 25 | 0.37 |
1/2″ | 95 | 66 | 28 | 0.46 |
3/4″ | 109 | 70 | 38 | 0.8 |
1″ | 117 | 80 | 45 | 1.3 |
Monel :
Grade: Monel 400, Monel K500, Monel R-405
Nickel :
Grade: Nickel 200, Nickel 201
Inconel :
Grade: Inconel 600, Inconel 601, Inconel 625, Inconel 718
Incoloy :
Grade: Incoloy 800, Inconel 800H, 800HT
Hastalloy :
Grade: Hastalloy B2, Hastalloy B3, Hastalloy C22, Hastalloy C276, Hastalloy X
Titanium :
Grade: Gr1, Gr2, Gr3, Gr5, Gr7, Gr11
Stainless Steel :
Grade: ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304L, 316, 316L, 304/304L, 304H, 316H, 316/316L, 321, 330, 347, 309/S, 310/S, 317/L, 333, 410/S, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Carbon Steel :
Grade: ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70, SA105
Duplex Steel:
Grade: ASTM / ASME A/SA 182 UNS F44, F45, F51, F53, F55, F60, F61
Alloy Steel:
Grade : ASTM SA 182 – E25, E26, E27, E28, E29B, E30B, E39B, E40B, E36B, E36C, E41B, AISI4130, AISI4140, AISI4340, 42CRMO4, 16MNCR5, 20MNCR5, 21CrMoV57, EN353, EN354, F11, F22, F91, F9, P11, P22, P91, P9, P5, P92, EN42J, EN8, EN19