INCONEL TUBE
One such material is inconel tubes, which has the ability to survive high temperatures when metals like steel and aluminium would generally succumb to creep because of thermally induced crystal voids in their microstructure. The Inconel Cold Rolled Coiled Tubing’s high temperature strength is produced by subjecting the alloy to a solid solution strengthening or precipitation hardening procedure.
A nickel-chromium alloy known Inconel Tube is used in a variety of welding processes. The most typical applications for Inconel Tube are in processes requiring great heat tolerance. Inconel can be difficult to weld because the welded seams have a propensity to fracture. There are various Inconel alloys that were created specifically to be used in TIG welding.

Types Of Inconel Tube
Types | Out diameter | Sizes | Length |
---|---|---|---|
Inconel Welded Tube (ERW Tube) (in Stock + Custom Sizes) | 6.35 mm OD To 152 mm OD | As per requirement | Cut to length |
Inconel Seamless Tube (Custom Sizes) | 6.35 mm OD To 101.6 mm OD | As per requirement | Cut to length |
NB Sizes (in stock) | .0035” ~ 8” | 1/8″, 1/4″, 3/8″, 1/2″, 5/8″, 3/4″, 1″, 1.25″, 1.5″, 2″, 2.5″, 3″, 4″, 5″, 6″ | Cut to length |
Grades Of Inconel Tubes
Alloy | UNS Designation | Inconel Tube |
---|---|---|
Ni-Cr-Mo-Fe | N06002 | B619, B622, B626 |
Ni-Cr-Fe-Mo-Cu | N06007 | B619, B622, B626 |
Low C-Ni-Mo-Cr | N06022 | B619, B622, B626 |
Ni-Cr-Fe | N06025 | B163, B167 |
Ni-Cr-Fe-Mo-Cu | N06030 | B619, B622, B626 |
Ni-Cr-Mo | N06035 | B 619, B622,B6263 |
Ni-Cr-Fe | N06045 | B 163, B 167 |
Ni-Cr-Mo low C | N06058 | B 619, B 622,B626 |
Low C-Ni-Cr-Mo | N06059 | B 619, B622, B626 |
Low C-Ni-Cr-Mo-Cu | N06200 | B619, B622, B626 |
Low C-Ni-Cr-Mo-Ta | N 06210 | B619, B622, B626 |
Ni-Cr-W-Mo | N06230 | B619, B622, B626 |
Low –C-Ni-Mo-Cr | N06455 | B619, B622, B626 |
Ni-Cr-Fe | N06600 | B 167, B 516,B517 |
Ni-Cr-Fe-Al | N06603 | B 163, B167, B516, B517 |
Ni-Cr-Mo-Cb | N06625 | B444, B704, B705 |
Low C-Ni-Cr-Mo | N06686 | B163, B619, B622,B626 |
Ni-Cr-Mo-Si | N06219 | B444, B704, B705 |
Ni-Cr-Fe-Mo-Cu | N06985 | B B619, B 622, B626 |
Mcneil instruments Inc. provide their services all over the world. We are supplying it to their esteemed and valued clients with the best prices and services. These Alloy Steel Tubes are available from us at very competitive and suitable pricing. All our products are designed and developed using high-grade raw material and latest technology to ensure that final output meets with international quality norms & standards. Moreover, we check all products on various parameters to assure zero defect.
- Durable
- High tensile strength
- Longer service life
- Minimal maintenance
ASTM / ASME Standard | ASTM B163/ ASME SB163, ASTM B516 / ASME SB 516 |
Available Sizes | 6 mm OD x 0.7 mm to 50.8 mm OD x 3 mm thk. |
Tube Standard | ASTM, ASME and API |
Available Tube Schedule | SCH80, SCH20, SCH60, SCH80, SCH30, SCH140, SCH160, STD, SCH120, XS, XXS, SCH40, |
Various Type | LSAW /Seamless/ Fabricated /ERW/Welded Tubes |
Basic Form | Hydraulic, Square, Rectangular, Round etc |
Length of Tube | Cut Length, Double Random, Single Random etc |
Types of Tube End | Threaded, Plain End, Beveled End, |
Standards | ASTM B163 / ASME SB163, ASTM B516/ ASME SB516 |
Size | 3.35 mm OD To 101.6 mm OD |
Welded Tube Size | 6.35 mm OD To 152 mm OD |
wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
Length | Single Random, Double Random, Standard & Cut length Tube |
Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Types | Seamless, ERW, EFW, Welded, Fabricated Tube / Tubing |
End | Plain End, Beveled End, Treaded Tube |
Marking | All ASTM B163 Inconel Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application & uses | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
- Nuclear Reactors
- Aerospace Industries
- Marine Industries
- Power Generation
- Petrochemicals
- Pollution Control
- Heat Exchangers
- Gas Processing
- Chemical Processing