Copper Nickel Pipe Manufacturer, Supplier and Exporter in India
Mcneil Instrument, a reputable supplier based in Mumbai, offers an extensive range of copper nickel pipes manufactured to the highest standards. These pipes, composed of copper and nickel, come in various grades such as C70600, C71500, and 90/10, catering to diverse application needs. Renowned for their exceptional corrosion resistance and durability, Mcneil Instrument’s copper nickel pipes find extensive usage in marine and seawater applications.
Complying with ASTM B466 standards, Mcneil Instrument provides copper nickel pipes in sizes ranging from ¼ inches to 12 inches, with varying pressure capacities from schedule 10 to schedule 160. These pipes are available in different lengths, extending up to 13 meters, and can be produced through various methods like rolled, cold drawn, hot finished, stress relieved, annealed, hardened, or tempered. Additionally, they offer pipes with DIN 86019 specifications, suitable for a wide array of applications.

Mcneil Instrument’s copper nickel tubes are tailored to meet industry demands, featuring plain-ended or bevel-ended options and outer diameters ranging from 3mm to 114.3mm. These tubes are manufactured seamlessly, using techniques such as hot rolling, cold drawing, welding, or electric resistance welding. Industries ranging from defense and shipbuilding to refineries and power plants benefit from Mcneil Instrument’s high-quality copper nickel tubes, renowned for their superior strength, corrosion resistance, and longevity.
As a trusted distributor in India, Mcneil Instrument also offers EEMUA 234 UNS 7060X Copper Nickel Tubing, DIN 86019 ASTM B111 C70600 thin and heavy wall welded tubing, as well as finned and copper nickel tube heat exchangers, catering to a diverse range of industrial needs.
Copper Nickel Pipe Specifications
Technical Specification
- Seamless and Welded copper nickel pipe suppliers
- EEMUA 144 – 16 & 20 Bar
- US Standard – Schedule 5S, 10S, 40S, 80S
- US Navy Class – Class 20, 700, 50
- Grade 90/10 and 70/30
- Common Standard of Copper Nickel Pipe manufacturers : ASTM B111/ GB/T8890/ JIS H3300/ BS EN12451 and so on.
- Material: BFe10-1-1 / CuNi9010 / C7060X / C70600 /CuNi10Fe1Mn / Cu90Ni10 and BFe30-1-1 / C71500 / CuNi7030 / CuNi30Mn1Fe / Cu70Ni30 or other cuni alloy
| Manufacturer & supplier of | Copper Nickel Pipes/ Tubes and Heat Exchanger Tubing |
| Grades | Copper Nickel 90/10 (C70600 ), UNS C71640, Cupro Nickel 70/30 (C71500) |
| Copper Nickel Pipe/ Tube |
|
| Specifications | ASTM / ASME SB 111 /SB 151/ SB 466 / 7060X/ CuNi10Fe1.6Mn/ CN102 |
| European Standard |
|
| Standard | ASTM B466, ASME B36.19, DIN 86019, EEMUA 144, EEMUA 234, MIL-T-16420K, |
| Size | 1/2″ – 20″ IN, DN15 TO DN500, 1/2″ TO 6′ IN OD & NB IN Various SWG & SCH |
| OD | 15mm to 508mm |
| Wall Thickness | Between 1mm and 11 mm |
| Length | 6 meter / custom / Single Random, Double Random & Required Length |
| End | Plain End, Beveled End, Treaded |
| Manufacturing process | Seamless / Welded / EFW / ERW / Fabricated / CDW |
| Pipe Pressure Rating |
|
| Manufacturer of |
|
| Pipe Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
| Cuni Pipe and Tube forms and shapes | Round Pipes/ Tubes, Rectangular Pipe/ Tubes, Square Pipes/ Tubes, Coiled Tubing, Pan Cake Coils, U Bend Tubes, “U” Shape, Mechanical & Hydraulic Tubes |
| Copper Nickel Tube/ Pipe Grades |
|
| Standard tempers | Soft annealed (O60), Hard drawn (H80), Light drawn (H55), and hard drawn & end annealed (HE80) |
| Other Nickel Alloy Pipe in stock |
|
American standard and specification of Copper Nickel Pipe manufacturers
| ASTM B469 | Seamless Copper Alloy Tubes for Pressure Applications |
| ASTM B466 | Seamless Copper Nickel Pipe suppliers |
| ASTM B552 | Seamless & Welded Cupro Nickel Tube suppliers for Water Desalting |
| ASTM B543 | Welded Copper & Copper Alloy Heat Exchanger Tube |
| ASTM B608 | Welded Copper Nickel Tube/ Pipe |
| ASTM B467 | Welded Cupro Nickel Pipe manufacturer India |
| ASTM B111 | Copper & Copper Alloy Seamless Condenser Tubes & Ferrule Stock |
| ASTM B359 | Copper & Copper Alloy Seamless Condenser & Heat Exchanger Tubes with Integral Fins |
UNS C70600 Pipe Equivalent
| Grade | USA | U.K | Germany | Japan |
|---|---|---|---|---|
| China BG | ASTM | BS | DIN | JIS H |
| BFe10-1-1 | C70600 | CN102 | CuNi10Fe1Mn | C7060 |
| BFe30-1-1 | C71500 | CN107 | CuNi30Mn1Fe | C7150 |
Cunifer DIN 17664 Tube Equivalent Grades
| ASTM B111 | C70600 |
| ASTM B466 | C70600 |
| EEMUA 144 | 7060X |
| KS D5301 JIS H3300 | C7060T |
| BS2871 {PART2} | CN102 |
| AS1752 | C70600 |
| DIN17664 | CuNi10Fe 1Mn |
| DIN 86019 WL2.1972 | CuNi10Fe 1.6Mn |
| EN12449 | CW352H |
| MIL-T-16420K | 706 |
Copper Nickel Tubing Sizes
¼” Extra Heavy (SCH 80) thru 4”
½” Class 200 Mil-T-16420 K thru 10”
70/30 Copper Nickel Pipe/ Tube
| Manufacturer & supplier of | Specification |
|---|---|
| Tube, Condenser, Copper Nickel 70/30 | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
| Tube, Finned, Copper Nickel 70/30 | ASME SB359, ASTM B359, MILITARY MIL-T-22214 |
| Tube, Seamless, Copper Nickel 70/30 | ASME SB466, ASTM B466, MILITARY MIL-T-16420 |
| Tube, U-Bend, Copper Nickel 70/30 | ASME SB395, ASTM B395 |
| Tube, Welded, Copper Nickel 70/30 | ASME SB543, ASTM B543 |
Copper Nickel 90/10 Pipe and Tube
- ASTM Designation UNS C70600: ASTM B111
- ASME Designation UNS C70600: ASME SB111
| Manufacturer & supplier of | Specification |
|---|---|
| 90/10 Copper Nickel Pipe/ Tube, Seamless | ASTM B466, ASME SB 466 |
| 90/10 Cuni Tubing/ Pipe, Welded | ASTM B608, B467, ASME SB 467 |
| 90/10 Copper Nickel Tube, Condenser | ASME SB111, ASTM B552, B111, SAE J463, J461, MILITARY MIL-T-15005 |
ASTM B466 UNS C70600 copper nickel seamless pipe
| ASTM B466 UNS C70600 Tubes Size | 15 NB to 150 NB IN |
|---|---|
| Cupro Nickel 90/10 Tubing Wall Thickness | .035″ -.095′, (special wall thicknesses available) |
| Specialized in | Large Diameter Size |
| UNS C70600 Tubing Type |
|
| Temper | HARD TEMPER OR SOFT |
| Hardness | 1/8 hard, 1/6 hard,3/8 hard, 1/2hard, 1/4 hard, full hard, soft, etc |
| Surface | mill, bright, oiled, polished, hair line,sand blast, brush, mirror, or as custom |
| Application & Uses |
|
Copper Nickel Tube Pressure Rating
| 10 bar | |||||
|---|---|---|---|---|---|
| Pipe Outside diameter | Wall THK | Weight | Pressure | ||
| nominal | actual | actual | (theoretical) | Rating | |
| inch | DN | mm | mm | kg/m | |
| 0.125 | 10 | 1.0 | 0.26 | 10 | |
| 0.25 | 12 | 1.0 | 0.31 | 10 | |
| 0.38 | 10 | 16 | 1.0 | 0.42 | 14 |
| 0.5 | 15 | 20 | 1.0 | 0.53 | 14 |
| 0.75 | 20 | 25 | 1.5 | 0.99 | 14 |
| 1 | 25 | 30 | 1.5 | 1.20 | 10 |
| 1.25 | 32 | 38 | 1.5 | 1.54 | 10 |
| 1.5 | 40 | 44.5 | 1.5 | 1.81 | 10 |
| 2 | 50 | 57 | 1.5 | 2.34 | 10 |
| 2.5 | 65 | 76.1 | 2.0 | 4.16 | 14 |
| 3 | 80 | 88.9 | 2.0 | 4.88 | 10 |
| 4 | 100 | 108 | 2.5 | 7.41 | 14 |
| 5 | 125 | 133 | 2.5 | 9.16 | 10 |
| 6 | 150 | 159 | 2.5 | 10.99 | 10 |
| 7 | 175 | 193.7 | 2.5 | 13.43 | 10 |
| 8 | 200 | 219.1 | 3.0 | 18.21 | 10 |
| 10 | 250 | 267 | 3.0 | 22.24 | 10 |
| 12 | 300 | 323.9 | 4.0 | 35.94 | 10 |
| 14 | 350 | 368 | 4.0 | 40.9 | 10 |
| 16 | 400 | 4191 | 4.0 | 46.62 | 10 |
| 18 | 450 | 457.2 | 4.0 | 50.91 | 10 |
| 20 | 500 | 508 | 4.5 | 63.63 | 10 |
| 24 | 600 | 610 | 5.0 | 84.96 | 10 |
| 28 | 700 | 711 | 6.0 | 118.80 | 10 |
| 32 | 800 | 813 | 6.0 | 135.99 | 10 |
| 36 | 900 | 914 | 8.0 | 203.57 | 10 |
DIN 86019 Copper Nickel Pipe Dimensions
| Outside diameter of pipe | 10 bar | 14 bar | ||||
|---|---|---|---|---|---|---|
| Wall thickness (WT) | Theoretical weight chart | Wall thickness (WT) | Theoretical weight chart | |||
| nominal | actual | actual | actual | |||
| inch | ND | mm | mm | Kg/m | mm | Kg/m |
| 0.125 | 10 | 1 | 0.26 | 1 | 0.26 | |
| 0.25 | 12 | 1 | 0.31 | 1 | 0.31 | |
| 0.38 | 10 | 16 | 1 | 0.42 | 1 | 0.42 |
| 0.5 | 15 | 20 | 1 | 0.53 | 1 | 0.53 |
| 0.75 | 20 | 25 | 1.5 | 0.99 | 1.5 | 0.99 |
| 1 | 25 | 30 | 1.5 | 1.2 | 1.5 | 1.2 |
| 1.25 | 32 | 38 | 1.5 | 1.54 | 1.5 | 1.54 |
| 1.5 | 40 | 44.5 | 1.5 | 1.81 | 1.5 | 1.81 |
| 2 | 50 | 57 | 1.5 | 2.34 | 1.5 | 2.34 |
| 2.5 | 65 | 76.1 | 2 | 4.16 | 2 | 4.16 |
| 3 | 80 | 88.9 | 2 | 4.88 | 2.5 | 6.07 |
| 4 | 100 | 108 | 2.5 | 7.41 | 2.5 | 7.41 |
| 5 | 125 | 133 | 2.5 | 9.16 | 3 | 10.95 |
| 6 | 150 | 159 | 2.5 | 10.99 | 3 | 13.14 |
| 7 | 175 | 193.7 | 2.5 | 13.43 | 3.5 | 18.7 |
| 8 | 200 | 219.1 | 3 | 18.21 | 3.5 | 21.19 |
| 10 | 250 | 267 | 3 | 22.24 | 4 | 29.55 |
| 12 | 300 | 323.9 | 4 | 35.94 | 5 | 44.78 |
| 14 | 350 | 368 | 4 | 40.89 | 5.5 | 56 |
| 16 | 400 | 419.1 | 4 | 46.62 | 6 | 69.6 |
| 18 | 450 | 457.2 | 4 | 50.91 | 6 | 76.03 |
| 20 | 500 | 508 | 4.5 | 63.63 | 6.5 | 91.55 |
| 24 | 600 | 610 | 5 | 84.96 | 8 | 135.26 |
| 28 | 700 | 711 | 6 | 118.8 | 9 | 177.45 |
| 32 | 800 | 813 | 6 | 135.99 | 10 | 225.53 |
| 36 | 900 | 914 | 8 | 203.57 | 11 | 278.98 |
Copper Nickel Pipe Wall Thickness Chart
Mcneil Instrument, a prominent distributor and supplier of copper nickel tubing based in Mumbai, offers a comprehensive wall thickness chart for these pipes.
| ASTM B466 UNS C70600 Tubes (O.D.) | Cupro Nickel 90/10 Tube Gauge | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG 00 | BWG 0 | BWG 1 | BWG 2 | BWG 3 | BWG 4 | BWG 5 | BWG 6 | BWG 7 | BWG 8 | BWG 9 | BWG 10 | BWG 11 | BWG 12 | BWG 13 | BWG 14 | BWG 15 | BWG 16 | BWG 17 | BWG 18 | BWG 19 | BWG 20 | BWG 21 | BWG 22 | BWG 23 | BWG 24 | |
| Copper Nickel 90/10 Tubing Wall Thickness (Inches) | ||||||||||||||||||||||||||
| 0.380 | 0.340 | 0.300 | 0.284 | 0.259 | 0.238 | 0.220 | 0.203 | 0.180 | 0.165 | 0.148 | 0.134 | 0.120 | 0.109 | 0.095 | 0.083 | 0.072 | 0.065 | 0.058 | 0.049 | 0.042 | 0.035 | 0.032 | 0.028 | 0.025 | 0.022 | |
| UNS C70600 Tubes Inside Dia | ||||||||||||||||||||||||||
| 1/4″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.010 | 0.032 | 0.060 | 0.084 | 0.106 | 0.120 | 0.134 | 0.152 | 0.166 | 0.180 | 0.186 | 0.194 | 0.200 | 0.206 |
| 3/8″ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.015 | 0.045 | 0.079 | 0.107 | 0.135 | 0.157 | 0.185 | 0.209 | 0.231 | 0.245 | 0.259 | 0.277 | 0.291 | 0.305 | 0.311 | 0.319 | 0.325 | 0.331 |
| 1/2″ | N/A | N/A | N/A | N/A | N/A | 0.024 | 0.060 | 0.094 | 0.140 | 0.170 | 0.204 | 0.232 | 0.260 | 0.282 | 0.310 | 0.334 | 0.356 | 0.370 | 0.384 | 0.402 | 0.416 | 0.430 | 0.436 | 0.444 | 0.450 | 0.456 |
| 5/8″ | N/A | N/A | 0.025 | 0.057 | 0.107 | 0.149 | 0.185 | 0.219 | 0.265 | 0.295 | 0.329 | 0.357 | 0.385 | 0.407 | 0.435 | 0.459 | 0.481 | 0.495 | 0.509 | 0.527 | 0.541 | 0.555 | 0.561 | 0.569 | 0.575 | 0.581 |
| 3/4″ | N/A | 0.070 | 0.150 | 0.182 | 0.232 | 0.274 | 0.310 | 0.344 | 0.390 | 0.420 | 0.454 | 0.482 | 0.510 | 0.532 | 0.560 | 0.584 | 0.606 | 0.620 | 0.634 | 0.652 | 0.666 | 0.680 | 0.686 | 0.694 | 0.700 | 0.706 |
| 7/8″ | 0.115 | 0.195 | 0.275 | 0.307 | 0.357 | 0.399 | 0.435 | 0.469 | 0.515 | 0.545 | 0.579 | 0.607 | 0.635 | 0.657 | 0.685 | 0.709 | 0.731 | 0.745 | 0.759 | 0.777 | 0.791 | 0.805 | 0.811 | 0.819 | 0.825 | 0.831 |
| 1″ | 0.240 | 0.320 | 0.400 | 0.432 | 0.482 | 0.524 | 0.560 | 0.594 | 0.640 | 0.670 | 0.704 | 0.732 | 0.760 | 0.782 | 0.810 | 0.834 | 0.856 | 0.870 | 0.884 | 0.902 | 0.916 | 0.930 | 0.936 | 0.944 | 0.950 | 0.956 |
| 1 1/8″ | 0.365 | 0.445 | 0.525 | 0.557 | 0.607 | 0.649 | 0.685 | 0.719 | 0.765 | 0.795 | 0.829 | 0.857 | 0.885 | 0.907 | 0.935 | 0.959 | 0.981 | 0.995 | 1.009 | 1.027 | 1.041 | 1.055 | 1.061 | 1.069 | 1.075 | 1.081 |
| 1 1/4″ | 0.490 | 0.570 | 0.650 | 0.682 | 0.732 | 0.774 | 0.810 | 0.844 | 0.890 | 0.920 | 0.954 | 0.982 | 1.010 | 1.032 | 1.060 | 1.084 | 1.106 | 1.120 | 1.134 | 1.152 | 1.166 | 1.180 | 1.186 | 1.194 | 1.200 | 1.206 |
| 1 1/2″ | 0.740 | 0.820 | 0.900 | 0.932 | 0.982 | 1.024 | 1.060 | 1.094 | 1.140 | 1.170 | 1.204 | 1.232 | 1.260 | 1.282 | 1.310 | 1.334 | 1.356 | 1.370 | 1.384 | 1.402 | 1.416 | 1.430 | 1.436 | 1.444 | 1.450 | 1.456 |
| 1 3/4″ | 0.990 | 1.070 | 1.150 | 1.182 | 1.232 | 1.274 | 1.310 | 1.344 | 1.390 | 1.420 | 1.454 | 1.482 | 1.510 | 1.532 | 1.560 | 1.584 | 1.606 | 1.620 | 1.634 | 1.652 | 1.666 | 1.680 | 1.686 | 1.694 | 1.700 | 1.706 |
| 2″ | 1.240 | 1.320 | 1.400 | 1.432 | 1.482 | 1.524 | 1.560 | 1.594 | 1.640 | 1.670 | 1.704 | 1.732 | 1.760 | 1.782 | 1.810 | 1.834 | 1.856 | 1.870 | 1.884 | 1.902 | 1.916 | 1.930 | 1.936 | 1.944 | 1.950 | 1.956 |
| 2 1/4″ | 1.490 | 1.570 | 1.650 | 1.682 | 1.732 | 1.774 | 1.810 | 1.844 | 1.890 | 1.920 | 1.954 | 1.982 | 2.010 | 2.032 | 2.060 | 2.084 | 2.106 | 2.120 | 2.134 | 2.152 | 2.166 | 2.180 | 2.186 | 2.194 | 2.200 | 2.206 |
| 2 1/2″ | 1.740 | 1.820 | 1.900 | 1.932 | 1.982 | 2.024 | 2.060 | 2.094 | 2.140 | 2.170 | 2.204 | 2.232 | 2.260 | 2.282 | 2.310 | 2.334 | 2.356 | 2.370 | 2.384 | 2.402 | 2.416 | 2.430 | 2.436 | 2.444 | 2.450 | 2.456 |
| 2 3/4″ | 1.990 | 2.070 | 2.150 | 2.182 | 2.232 | 2.274 | 2.310 | 2.344 | 2.390 | 2.420 | 2.454 | 2.482 | 2.510 | 2.532 | 2.560 | 2.584 | 2.606 | 2.620 | 2.634 | 2.652 | 2.666 | 2.680 | 2.686 | 2.694 | 2.700 | 2.706 |
| 3″ | 2.240 | 2.320 | 2.400 | 2.432 | 2.482 | 2.524 | 2.560 | 2.594 | 2.640 | 2.670 | 2.704 | 2.732 | 2.760 | 2.782 | 2.810 | 2.834 | 2.856 | 2.870 | 2.884 | 2.902 | 2.916 | 2.930 | 2.936 | 2.944 | 2.950 | 2.956 |
| 3 1/4″ | 2.490 | 2.570 | 2.650 | 2.682 | 2.732 | 2.774 | 2.810 | 2.844 | 2.890 | 2.920 | 2.954 | 2.982 | 3.010 | 3.032 | 3.060 | 3.084 | 3.106 | 3.120 | 3.134 | 3.152 | 3.166 | 3.180 | 3.186 | 3.194 | 3.200 | 3.206 |
| 3 1/2″ | 2.740 | 2.820 | 2.900 | 2.932 | 2.982 | 3.024 | 3.060 | 3.094 | 3.140 | 3.170 | 3.204 | 3.232 | 3.260 | 3.282 | 3.310 | 3.334 | 3.356 | 3.370 | 3.384 | 3.402 | 3.416 | 3.430 | 3.436 | 3.444 | 3.450 | 3.456 |
| 3 3/4″ | 2.990 | 3.070 | 3.150 | 3.182 | 3.232 | 3.274 | 3.310 | 3.344 | 3.390 | 3.420 | 3.454 | 3.482 | 3.510 | 3.532 | 3.560 | 3.584 | 3.606 | 3.620 | 3.634 | 3.652 | 3.666 | 3.680 | 3.686 | 3.694 | 3.700 | 3.706 |
| 4″ | 3.240 | 3.320 | 3.400 | 3.432 | 3.482 | 3.524 | 3.560 | 3.594 | 3.640 | 3.670 | 3.704 | 3.732 | 3.760 | 3.782 | 3.810 | 3.834 | 3.856 | 3.870 | 3.884 | 3.902 | 3.916 | 3.930 | 3.936 | 3.944 | 3.950 | 3.956 |
| 4 1/4″ | 3.490 | 3.570 | 3.650 | 3.682 | 3.732 | 3.774 | 3.810 | 3.844 | 3.890 | 3.920 | 3.954 | 3.982 | 4.010 | 4.032 | 4.060 | 4.084 | 4.106 | 4.120 | 4.134 | 4.152 | 4.166 | 4.180 | 4.186 | 4.194 | 4.200 | 4.206 |
| 4 1/2″ | 3.740 | 3.820 | 3.900 | 3.932 | 3.982 | 4.024 | 4.060 | 4.094 | 4.140 | 4.170 | 4.204 | 4.232 | 4.260 | 4.282 | 4.310 | 4.334 | 4.356 | 4.370 | 4.384 | 4.402 | 4.416 | 4.430 | 4.436 | 4.444 | 4.450 | 4.456 |
| 4 3/4″ | 3.990 | 4.070 | 4.150 | 4.182 | 4.232 | 4.274 | 4.310 | 4.344 | 4.390 | 4.420 | 4.454 | 4.482 | 4.510 | 4.532 | 4.560 | 4.584 | 4.606 | 4.620 | 4.634 | 4.652 | 4.666 | 4.680 | 4.686 | 4.694 | 4.700 | 4.706 |
| 5″ | 4.240 | 4.320 | 4.400 | 4.432 | 4.482 | 4.524 | 4.560 | 4.594 | 4.640 | 4.670 | 4.704 | 4.732 | 4.760 | 4.782 | 4.810 | 4.834 | 4.856 | 4.870 | 4.884 | 4.902 | 4.916 | 4.930 | 4.936 | 4.944 | 4.950 | 4.956 |
| 5 1/4″ | 4.490 | 4.570 | 4.650 | 4.682 | 4.732 | 4.774 | 4.810 | 4.844 | 4.890 | 4.920 | 4.954 | 4.982 | 5.010 | 5.032 | 5.060 | 5.084 | 5.106 | 5.120 | 5.134 | 5.152 | 5.166 | 5.180 | 5.186 | 5.194 | 5.200 | 5.206 |
Copper Nickel Pipe Price List
| CUPRO NICKEL 90/10 PIPE SMLS SIZE : 1 X3.5 MM THK. 77 MTR 2.90 | INR 3,870/ MTR |
| CUPRO NICKEL TUBES 90/10 UNS C70600 SEAMLESS PIPE ASTM B466 88.9 MM O.D. X 5.56 MM W.T. X 5580.00 MM L | INR 460/ Kg |
Looking copper nickel pipe suppliers in UAE, Singapore, or Australia? Purchase directly from cupro nickel tube manufacturers for optimal pricing and superior material quality. At Mcneil Instrument, you’ll discover a comprehensive range of tubing materials, including Seamless, Welded, Condenser, Heat Exchanger, Heater Tubes, and more, available in all standard sizes and wall thicknesses. Contact Mcneil Instrument for a complimentary quote. Be sure to compare our prices with other Copper Nickel Tube suppliers.
ASME SB111 C70600 Copper Nickel 90/10 Chemical Composition
| Elements | Content (%) |
|---|---|
| Nickel, Ni | 9.0-11.0 |
| Iron, Fe | 1.0-1.8 |
| Zinc, Zn | 1.0 |
| Manganese, Mn | 1.0 |
| Lead, Pb | 0.05 |
| Copper, Cu | Remainder |
Copper Nickel Pipe Weight Per Foot
| Outside diameter of pipe | EEMUA 144 | |||||
|---|---|---|---|---|---|---|
| 16 bar | 20 bar | |||||
| ØD | Wall | Theoretical | Wall | Theoretical | ||
| thickness | weight | thickness | weight | |||
| nominal | actual | actual | actual | |||
| inch | ND | mm | mm | Kg/m | mm | Kg/m |
| 0.125 | 10 | 1 | 0.26 | 1 | 0.26 | |
| 0.25 | 12 | 1 | 0.31 | 1 | 0.31 | |
| 0.38 | 10 | 16 | 2 | 0.79 | 2 | 0.79 |
| 0.5 | 15 | 20 | 2 | 1.01 | 2 | 1.01 |
| 0.75 | 20 | 25 | 2 | 1.3 | 2 | 1.3 |
| 1 | 25 | 30 | 2.5 | 1.93 | 2.5 | 1.93 |
| 1.25 | 32 | 38 | 2.5 | 2.5 | 2.5 | 2.5 |
| 1.5 | 40 | 44.5 | 2.5 | 2.95 | 2.5 | 2.95 |
| 2 | 50 | 57 | 2.5 | 3.83 | 2.5 | 3.83 |
| 2.5 | 65 | 76.1 | 2.5 | 5.17 | 2.5 | 5.17 |
| 3 | 80 | 88.9 | 2.5 | 6.07 | 2.5 | 6.07 |
| 4 | 100 | 108 | 3 | 8.85 | 3 | 8.85 |
| 5 | 125 | 133 | 3 | 10.95 | 3 | 10.95 |
| 6 | 150 | 159 | 3 | 13.14 | 3.5 | 15.29 |
| 7 | 175 | 193.7 | 3 | 16.07 | 3.5 | 18.7 |
| 8 | 200 | 219.1 | 4 | 24.17 | 4.5 | 27.12 |
| 10 | 250 | 267 | 4.5 | 33.18 | 5.5 | 40.39 |
| 12 | 300 | 323.9 | 5.5 | 49.18 | 7 | 62.3 |
| 14 | 350 | 368 | 6.5 | 65.99 | 8 | 80.89 |
| 16 | 400 | 419.1 | 7 | 81 | 9 | 103.64 |
| 18 | 450 | 457.2 | 8 | 100.93 | 9.5 | 119.45 |
| 20 | 500 | 508 | 8.5 | 119.24 | 11 | 153.54 |
| 24 | 600 | 610 | 10.5 | 176.79 | 13 | 217.97 |
| 28 | 700 | 711 | 12 | 235.58 | 15 | 293.22 |
| 32 | 800 | 813 | 13.5 | 303.14 | 17 | 380.06 |
| 36 | 900 | 914 | 15.5 | 391.14 | 19 | 477.6 |
Copper Nickel Tubing Melting Point
| Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
|---|---|---|---|---|---|---|
| Melting Point | 1384 | 1508 | K | 2031.53 | 2254.73 | °F |
| Atomic Volume (average) | 0.0071 | 0.0073 | m3/kmol | 433.268 | 445.473 | in3/kmol |
| Tensile Strength | 267 | 624 | MPa | 38.7251 | 90.5036 | ksi |
| Hardness | 580 | 1650 | MPa | 84.1219 | 239.312 | ksi |
| Density | 8.5 | 8.95 | Mg/m3 | 530.638 | 558.731 | lb/ft3 |
| Energy Content | 140 | 180 | MJ/kg | 15167.4 | 19501 | kcal/lb |
| Maximum Service Temperature | 425 | 480 | K | 305.33 | 404.33 | °F |
| Poisson’s Ratio | 0.34 | 0.35 | 0.34 | 0.35 | ||
| Shear Modulus | 45 | 58 | GPa | 6.5267 | 8.41219 | 106 psi |
| Bulk Modulus | 130 | 170 | GPa | 18.8549 | 24.6564 | 106 psi |
| Compressive Strength | 85 | 550 | MPa | 12.3282 | 79.7708 | ksi |
| Ductility | 0.03 | 0.44 | 0.03 | 0.44 | ||
| Elastic Limit | 85 | 550 | MPa | 12.3282 | 79.7708 | ksi |
| Endurance Limit | 138 | 240 | MPa | 20.0152 | 34.809 | ksi |
| Fracture Toughness | 26 | 79 | MPa.m1/2 | 23.6612 | 71.8937 | ksi.in1/2 |
| Loss Coefficient | 1.5e-005 | 0.00056 | 1.5e-005 | 0.00056 | ||
| Modulus of Rupture | 85 | 550 | MPa | 12.3282 | 79.7708 | ksi |
| Young’s Modulus | 120 | 156 | GPa | 17.4045 | 22.6259 | 106 psi |
| Glass Temperature | K | °F | ||||
| Latent Heat of Fusion | 220 | 240 | kJ/kg | 94.5825 | 103.181 | BTU/lb |
SB 111 C71500 Composition
DIN 86019 2.1972 ( CuNi10Fe1.6Mn)
| Cu% | Ni% | Fe% | Mn% | C% | Pb% | S% | P% | Zn% | other | |
| Rem. | 9.0-11.0 | 1.5-1.8 | 0.5-1.0 | Max. 0.05 | Max. 0.01 | Max. 0.005 | Max. 0.02 | Max 0.05 | _ | |
EEMUA 144 UNS 7060X
| Cu% | Ni% | Fe% | Mn% | C% | Pb% | S% | P% | Zn% | other |
| Balance | 10.0-11.0 | 1.5 – 2.0 | 0.5 – 1.0 | Max 0.05 | Max 0.01 | Max 0.02 | Max 0.02 | Max 0.20 | 0.30 |
ASTM B466 C70600
| Cu% | Ni% | Fe% | Mn% | C% | Pb% | S% | P% | Zn% | other |
| Balance | 9.0 – 11.0 | 1.0 – 1.8 | Max 1.0 | Max 0.05 | Max 0.02 | Max 0.02 | Max 0.02 | Max 0.50 | _ |
Copper Nickel Heat Exchanger Tubes
Mcneil Instrument excels in possessing exceptional thermal conductivity, seamless joining and sealing capabilities, corrosion resistance, robust mechanical strength, and resilience under harsh and challenging conditions, including fluctuating weather, exposure to salt, and more.
Copper Nickel Condenser Tubes
Copper Nickel Alloy Condenser Tubing sizes
| Grade | OD in mm | Wall Thickness (mm) |
| C68700 | 3 – 70 | 0.2 – 5 |
| CuZn20Al2As | 3 – 70 | 0.2 – 5 |
| C44300 | 3 – 70 | 0.2 – 5 |
| CuZn28Sn1As | 3 – 70 | 0.2 – 5 |
| C21000 | 3 – 70 | 0.2 – 5 |
| C23000 | 3 – 70 | 0.2 – 5 |
| C26000 | 3 – 70 | 0.2 – 5 |
| C27400 | 3 – 70 | 0.2 – 5 |
| C28000 | 3 – 70 | 0.2 – 5 |
| C33000 | 3 – 70 | 0.2 – 5 |
| C36000 | 3 – 70 | 0.2 – 5 |
| C37700 | 3 – 70 | 0.2 – 5 |
| C38000 | 3 – 70 | 0.2 – 5 |
| C44300 | 3 – 70 | 0.2 – 5 |
| C46400 | 3 – 70 | 0.2 – 5 |
| C48500 | 3 – 70 | 0.2 – 5 |
| C77000 | 3 – 70 | 0.2 – 5 |
EEMUA Copper Nickel Hydraulic Tube Burst Pressure
(Barlow’s Formula)
P = (2ST÷D) (45,000 PSI Min Tensile Stress)
P = Burst Pressure
S = 45,000 lbs. PSI Tensile Strength
T = Nominal Wall Thickness
D = OD/ Outside Diameter
